国产91在线|亚洲/米奇精品一区二区三区在线观看/亚洲国产精品一区二区九九/五月婷婷基地

北京百達泰科機電設備有限公司

主營產品: 機械設備、電子產品、電器及配件,貨物、技術進出口,技術推廣服務。

您現在的位置: 北京百達泰科機電設備有限公司>>裝配工具>>氣動液壓大扭力扳手>> 液壓扭力扳手

公司信息

人:
址:
北京經濟技術開發區榮華南路榮華國際大廈
編:
100010
鋪:
http://www.quality123.top/st49784/
給他留言
液壓扭力扳手
液壓扭力扳手
參考價 面議
具體成交價以合同協議為準
  • 型號
  • 品牌
  • 廠商性質 代理商
  • 所在地 北京市

化工機械設備網采購部電話:0571-88918531QQ:2568841715

聯系方式:查看聯系方式

更新時間:2022-06-30 13:06:20瀏覽次數:151

聯系我們時請說明是化工機械設備網上看到的信息,謝謝!

【簡單介紹】
液壓扭力扳手通過操縱手動高壓泵的手柄,液壓缸產生推力,經過曲柄系統形成力矩,帶動螺母轉動一個角度,使扭矩傳遞到帶棘輪裝置的內六角套筒上從而傳遞給螺母。 液壓扭矩扳手分為驅動液壓扳手和中空液壓扳手 。 驅動式 液壓 扭矩 扳手 被廣泛 應用于 石...
【詳細說明】

NORWOLF X-Driver® 液壓扳手系統優點:

? 輕薄設計—單活塞結構.

? 扭力線位于中間.

? Only one high pressure O’ring—easily changed with

four bolts.

? Novel swivel design is 360o or 360 x 360 with one

piece add on.

? All alloy steel construction…only true convertible tool.

? Ready for optional handle.


With its ease to get into confined areas and around nuts in hard to access spaces and the durability of

solid steel design, less parts and clean-lined construction, this hydraulic torque wrench is so advanced

it’s not only a tool—it’s an entire system. This is the most revolutionary hydraulic torque wrench system

ever created. To decrease the chance of failure it has only three o-rings, versus up to nine in other

hydraulic torque wrenches. The powerhead locks into the three separate drives without pins or screws,

making it completely convertible.



Description             "A"    "B"   "C"   "D"   "E"    "F"  "G"

A - 2 with 1-1/16" hex .375" .987" 1.50" 1.55" 5.264" 4.10" 1.125"

A - 2 with 1-1/4" hex .375" 1.096" 1.50" 1.77" 5.264" 4.10" 1.125"

A - 2 with 1-7/16" hex .375" 1.204" 1.50" 1.99" 5.264" 4.10" 1.125"

A - 2 with 1-5/8" hex .375" 1.312" 1.50" 2.20" 5.264" 4.10" 1.125"

A - 2 with 1-13/16" hex .375" 1.420" 1.50" 2.42" 5.264" 4.10" 1.125"

A - 2 with 2" hex .375" 1.529" 1.50" 2.64" 5.264" 4.10" 1.125"

A - 2 with 2-3/16" hex .375" 1.639" 1.50" 2.86" 5.264" 4.10" 1.125"

A - 2 with 2-3/8" hex .375" 1.760" 1.50" 3.10" 5.264" 4.10" 1.125"


A - 4 with 1-13/16" hex .50" 1.55" 2.00" 2.68" 7.02" 5.47" 1.50"

A - 4 with 2" hex .50" 1.66" 2.00" 2.90" 7.02" 5.47" 1.50"

A - 4 with 2-3/16" hex .50" 1.76" 2.00" 3.10" 7.02" 5.47" 1.50"

A - 4 with 2-3/8" hex .50" 1.87" 2.00" 3.32" 7.02" 5.47" 1.50"

A - 4 with 2-9/16" hex .50" 1.98" 2.00" 3.54" 7.02" 5.47" 1.50"

A - 4 with 2-3/4" hex .50" 2.09" 2.00" 3.76" 7.02" 5.47" 1.50"

A - 4 with 2-15/16" hex .50" 2.20" 2.00" 3.98" 7.02" 5.47" 1.50"

A - 4 with 3-1/8" hex .50" 2.30" 2.00" 4.18" 7.02" 5.47" 1.50"


A - 8 with 2-3/16" hex .625" 1.94" 2.50" 3.36" 8.78" 6.84" 1.88"

A - 8 with 2-3/8" hex .625" 2.08" 2.50" 3.64" 8.78" 6.84" 1.88"

A - 8 with 2-9/16" hex .625" 2.20" 2.50" 3.86" 8.78" 6.84" 1.88"

A - 8 with 2-3/4" hex .625" 2.34" 2.50" 4.16" 8.78" 6.84" 1.88"

A - 8 with 2-15/16" hex .625" 2.48" 2.50" 4.44" 8.78" 6.84" 1.88"

A - 8 with 3-1/8" hex .625" 2.61" 2.50" 4.70" 8.78" 6.84" 1.88"

A - 8 with 3-1/2" hex .625" 2.75" 2.50" 4.98" 8.78" 6.84" 1.88"

A - 8 with 3-7/8" hex .625" 2.88" 2.50" 5.24" 8.78" 6.84" 1.88"


A - 16 with 2-3/4" hex .75" 2.38" 3.00" 4.13" 10.53" 8.20" 2.25"

A - 16 with 2-15/16" hex .75" 2.45" 3.00" 4.27" 10.53" 8.20" 2.25"

A - 16 with 3-1/8" hex .75" 2.55" 3.00" 4.47" 10.53" 8.20" 2.25"

A - 16 with 3-1/2" hex .75" 2.77" 3.00" 4.91" 10.53" 8.20" 2.25"

A - 16 with 3-7/8"" hex .75" 2.97" 3.00" 5.31" 10.53" 8.20" 2.25"

A - 16 with 4-1/4" hex .75" 3.20" 3.00" 5.77" 10.53" 8.20" 2.25"

A - 16 with 4-5/8" hex .75" 3.42" 3.00" 6.21" 10.53" 8.20" 2.25"

A - 16 with 5" hex .75" 3.64" 3.00" 6.65" 10.53" 8.20" 2.25"


A - 32 with 3-1/2" hex 1.00" 3.02" 4.00" 5.20" 14.00" 10.94" 3.00"

A - 32 with 3-7/8" hex 1.00" 3.24" 4.00" 5.64" 14.00" 10.94" 3.00"

A - 32 with 4-1/4" hex 1.00" 3.45" 4.00" 6.06" 14.00" 10.94" 3.00"

A - 32 with 4-5/8" hex 1.00" 3.67" 4.00" 6.50" 14.00" 10.94" 3.00"

A - 32 with 5" hex 1.00" 3.89" 4.00" 6.94" 14.00" 10.94" 3.00"

A - 32 with 5-3/8" hex 1.00" 4.10" 4.00" 7.36" 14.00" 10.94" 3.00"

A - 32 with 5-3/4" hex 1.00" 4.32" 4.00" 7.80" 14.00" 10.94" 3.00"

A - 32 with 6-1/8" hex 1.00" 4.54" 4.00" 8.24" 14.00" 10.94" 3.00"


扭力范圍:到66000Nm=66KNm,詳詢請致電: 焦工


該公司的其它相關產品查看所有產品 >>


二維碼

掃一掃訪問手機商鋪
在線留言