![]() |
北京百達泰科機電設備有限公司
主營產品: 機械設備、電子產品、電器及配件,貨物、技術進出口,技術推廣服務。 |

![]() |
北京百達泰科機電設備有限公司
主營產品: 機械設備、電子產品、電器及配件,貨物、技術進出口,技術推廣服務。 |
參考價 | 面議 |
化工機械設備網采購部電話:0571-88918531QQ:2568841715
聯系方式:查看聯系方式
更新時間:2022-06-30 15:06:59瀏覽次數:188
聯系我們時請說明是化工機械設備網上看到的信息,謝謝!
Pneumatic Steel Cutters for the building and wire industry |
Light weight steel cutter series, easy to handle
High cutting speed
Each model available in short or extended version
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 3,2kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | 2,1 – 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 400 x 200 x 200 mm |
Art.-No.: | BB 720 |
Replacement Head / Art.-No.: | P7 003 |
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 3,2kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | 2,1 – 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 200 x 200 mm |
Art.-No.: | BB 725 |
Replacement Head / Art.-No.: | P7 003 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5,8kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 500 x 240 x 240 mm |
Art.-No.: | BB 730 |
Replacement Head / Art.-No.: | P7 001 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 7,2 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 240 x 240 mm |
Art.-No.: | BB 740 |
Replacement Head / Art.-No.: | P7 001 |
Cutting Capacity | max. 10 mm ? |
Cutting Speed | 1,5 sec |
Weight | 8,0 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 15,1 l |
Cutting Blades | Exchangeable |
Dimensions | 600 x 200 x 200 mm |
Art.-No.: | BB 700 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 10 mm ? |
Cutting Speed | 1,5 sec |
Weight | 9,3 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 15,1 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 200 x 200 mm |
Art.-No.: | BB 710 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 12 mm ? |
Cutting Speed | 4,0 sec |
Weight | 10,0 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 24,0 l |
Cutting Blades | Exchangeable |
Dimensions | 600 x 270 x 270 mm |
Art.-No.: | BB 750 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 12 mm ? |
Cutting Speed | 4,0 sec |
Weight | 12,5 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 24,0 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 270 x 270 mm |
Art.-No.: | BB 760 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5,8 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 500 x 240 x 240 mm |
Art.-No.: | BB 736 |
Replacement Head / Art.-No.: | P7 012 |
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5 kg |
Working Pressure | 6 – 10 bar |
Air Consumption | 2,1 - 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 460 x 90 x 210 mm |
Art.-No.: | BB 600 |
Replacement Head / Art.-No.: | P1 170 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 7 kg |
Working Pressure | 6 – 10 bar |
Air Consumption | 5,9 - 9,7 l |
Cutting Blades | Exchangeable |
Dimensions | 460 x 110 x 230 mm |
Art.-No.: | BB 610 |
Replacement Head / Art.-No.: | P1 157 |
For the cutting of wire mesh
Suited for the cutting of thin packing wire on paper or cellulose bales
Equipped with safety plates available on request
Pneumatic Steel Cutters for the building and wire industry |
Light weight steel cutter series, easy to handle
High cutting speed
Each model available in short or extended version
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 3,2kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | 2,1 – 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 400 x 200 x 200 mm |
Art.-No.: | BB 720 |
Replacement Head / Art.-No.: | P7 003 |
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 3,2kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | 2,1 – 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 200 x 200 mm |
Art.-No.: | BB 725 |
Replacement Head / Art.-No.: | P7 003 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5,8kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 500 x 240 x 240 mm |
Art.-No.: | BB 730 |
Replacement Head / Art.-No.: | P7 001 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 7,2 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 240 x 240 mm |
Art.-No.: | BB 740 |
Replacement Head / Art.-No.: | P7 001 |
Cutting Capacity | max. 10 mm ? |
Cutting Speed | 1,5 sec |
Weight | 8,0 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 15,1 l |
Cutting Blades | Exchangeable |
Dimensions | 600 x 200 x 200 mm |
Art.-No.: | BB 700 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 10 mm ? |
Cutting Speed | 1,5 sec |
Weight | 9,3 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 15,1 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 200 x 200 mm |
Art.-No.: | BB 710 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 12 mm ? |
Cutting Speed | 4,0 sec |
Weight | 10,0 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 24,0 l |
Cutting Blades | Exchangeable |
Dimensions | 600 x 270 x 270 mm |
Art.-No.: | BB 750 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 12 mm ? |
Cutting Speed | 4,0 sec |
Weight | 12,5 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 24,0 l |
Cutting Blades | Exchangeable |
Dimensions | 950 x 270 x 270 mm |
Art.-No.: | BB 760 |
Replacement Head / Art.-No.: | P7 002 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5,8 kg |
Working Pressure | 7,5 – 8,5 bar |
Air Consumption | ca. 7,0 l |
Cutting Blades | Exchangeable |
Dimensions | 500 x 240 x 240 mm |
Art.-No.: | BB 736 |
Replacement Head / Art.-No.: | P7 012 |
Cutting Capacity | max. 6 mm ? |
Cutting Speed | 1,0 sec |
Weight | 5 kg |
Working Pressure | 6 – 10 bar |
Air Consumption | 2,1 - 3,5 l |
Cutting Blades | Exchangeable |
Dimensions | 460 x 90 x 210 mm |
Art.-No.: | BB 600 |
Replacement Head / Art.-No.: | P1 170 |
Cutting Capacity | max. 8 mm ? |
Cutting Speed | 1,0 sec |
Weight | 7 kg |
Working Pressure | 6 – 10 bar |
Air Consumption | 5,9 - 9,7 l |
Cutting Blades | Exchangeable |
Dimensions | 460 x 110 x 230 mm |
Art.-No.: | BB 610 |
Replacement Head / Art.-No.: | P1 157 |
For the cutting of wire mesh
Suited for the cutting of thin packing wire on paper or cellulose bales
Equipped with safety plates available on request