粉碎設備 混合設備 分離設備 濃縮結晶設備 傳質設備 干燥設備 反應設備 換熱設備 制冷設備 空分設備 儲存設備 鍋爐|加熱設備 包裝機械 輸送設備 化工實驗室設備
大東海泵業無錫有限公司
WQP型不銹鋼污水泵
型 號 | 口 徑 (mm) | 流 量 (m3/h) | 揚 程 (m) | 功 率 (kw) | 轉 速 (r/min) | 效 率 (%) |
25WQP8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32WQP12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40WQP15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40WQP15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50WQP20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50WQP10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50WQP20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50WQP15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50WQP18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50WQP25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50WQP20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65WQP25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65WQP37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65WQP25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65WQP30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65WQP35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65WQP35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80WQP40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80WQP43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80WQP40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80WQP65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100WQP80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100WQP110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100WQP100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100WQP85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100WQP100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100WQP100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100WQP100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125WQP130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
125WQP130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150WQP145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150WQP180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150WQP180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
150WQP180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150WQP130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150WQP180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150WQP200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200WQP300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
WQP200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200WQP400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200WQP400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200WQP250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200WQP300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200WQP250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200WQP350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200WQP400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
250WQP600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250WQP600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250WQP600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250WQP600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250WQP600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
300WQP800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
300WQP500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300WQP800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300WQP600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300WQP800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300WQP950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
化工機械設備網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份